Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
| Pos | No. | Name | Make/Model | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | 55 | Mohd. Rizal Jantan | Yamaha RXZ | 50 | 34 | 33 | 50 | 50 | 217 |
| 2 | 4 | Ahmad Nashrul Baharudin | Yamaha RXZ | 40 | 36 | 34 | 40 | 40 | 190 |
| 3 | 5 | K. Renganathan | Yamaha RXZ | 0 | 26 | 36 | 23 | 13 | 98 |
| 4 | 24 | Mohd. Kanafi Kamaruddin | Yamaha RXZ | 29 | 19 | 13 | 13 | 18 | 92 |
| 5 | 82 | Ahmad Azhar Hamid | Yamaha RXZ | 0 | 45 | 21 | 24 | 0 | 90 |
| 6 | 52 | Muhammad Zamri Baba | Yamaha RXZ | 0 | 0 | 38 | 11 | 32 | 81 |
| 7 | 25 | Ahmad Nizam Mohd. Hashim | Yamaha 125 | 24 | 11 | 0 | 20 | 13 | 68 |
| 8 | 2 | Mohamad Radzi Saidin | Yamaha 125 | 10 | 0 | 11 | 17 | 19 | 57 |
| 9 | 12 | Khairul Nizam Yatim | Yamaha RXZ | 13 | 6 | 7 | 11 | 7 | 44 |
| 10 | 39 | Subhan Humam | Yamaha RXZ | 9 | 15 | 12 | 1 | 6 | 43 |
| 11 | 86 | Azman Kusban | Yamaha RXZ | 21 | 12 | 8 | 0 | 1 | 42 |
| 12 | 11 | Kamarun Abdul Karim | Yamaha RXZ | 10 | 9 | 6 | 6 | 11 | 42 |
| 13 | 8 | Muhammad Elyas Wong Abdullah | Yamaha RXZ | 9 | 0 | 0 | 16 | 13 | 38 |
| 14 | 19 | R. Karigalan | Yamaha RXZ | 16 | 0 | 17 | 0 | 0 | 33 |
| 15 | 7 | Mohd Raziz Mohd Johan | Yamaha RXZ | 11 | 15 | 0 | 6 | 0 | 32 |
| 16 | 23 | Aziz Hussain | Yamaha RXZ | 0 | 7 | 11 | 0 | 7 | 25 |
| 17 | 32 | Mohd. Farid Mohd. Sazali | Yamaha RXZ | 0 | 0 | 0 | 13 | 11 | 24 |
| 18 | 50 | R. Suresh | Yamaha RXZ | 0 | 0 | 14 | 9 | 0 | 23 |
| 19 | 1 | Safrizan Buang | Yamaha RXZ | 0 | 0 | 0 | 0 | 22 | 22 |
| 20 | 18 | Mior Airpin Mior Abd Salim | Yamaha RXZ | 0 | 20 | 0 | 0 | 0 | 20 |
| 21 | 27 | Hadi Anak Jembik | Yamaha 125 | 8 | 4 | 3 | 5 | 0 | 20 |
| 22 | 66 | Muhammad Imran Zulkafli | Yamaha RXZ | 0 | 16 | 0 | 0 | 0 | 16 |
| 23 | 9 | Mohammad Ali Basri | Yamaha RXZ | 0 | 0 | 0 | 3 | 12 | 15 |
| 24 | 59 | Mohd Hamimi Muhammed Zais | Yamaha RXZ | 13 | 0 | 0 | 0 | 0 | 13 |
| 25 | 56 | Mohd Nor Hasni Mat Desa | Yamaha RXZ | 0 | 0 | 6 | 0 | 4 | 10 |
| 26 | 43 | Mohd Shahrizal Kasmiran | Yamaha RXZ | 2 | 4 | 1 | 0 | 0 | 7 |
| 27 | 46 | Mohd. Haris Mohamad Asrar | Yamaha RXZ | 0 | 0 | 0 | 6 | 0 | 6 |
| 28 | 80 | Mohd Faiz Mohd Maskuri | Yamaha RXZ | 4 | 1 | 0 | 0 | 0 | 5 |
| 29 | 28 | Syeiful Redzwan Shahron | Yamaha RXZ | 0 | 0 | 3 | 2 | 0 | 5 |
| 30 | 16 | Elly Idzliaikmal Ilias | Yamaha RXZ | 0 | 0 | 4 | 0 | 0 | 4 |
| 31 | 33 | Mohd. Yusof Omar | Yamaha RXZ | 0 | 0 | 0 | 3 | 0 | 3 |
| 32 | 45 | Zulhamizan Zabidi | Yamaha RXZ | 0 | 0 | 2 | 0 | 0 | 2 |
| 33 | 14 | Mohd. Saat Yusof | Yamaha RXZ | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | 64 | Mohd. Azlan | 0 | 0 | 0 | 0 | 1 | 1 | |
| 35 | 26 | Abdul Aziz Al-Ikram Yaakub | Yamaha RXZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 69 | Jafry Shahran | Yamaha 125 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 6 | Shazuan Azrulizam Salim | Yamaha RXZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 41 | Mohd. Hydzatfandi Shaari | Yamaha RXZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 17 | Azzili Kamsani | Yamaha RXZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 99 | Mohammad Anas Mawarsi | Yamaha RXZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 3 | R. Parthiban | Yamaha RXZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 51 | Mohd. Faizul Mohd. Zin | Yamaha RXZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 79 | Mohd. Norzalis Mohd. Harif | Yamaha RXZ | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
| 65537 | 55 | Mohd Rizal Jantan | 6 | 16:07.413 | 2:39.753 | 5 | 124.910 | |
| 65538 | 4 | Ahmad Nashrul Baharuddin | 6 | 16:11.041 | 3.628 | 2:39.710 | 4 | 124.944 |
| 65539 | 52 | Muhamad Zamri Baba | 6 | 16:21.673 | 14.260 | 2:41.112 | 2 | 123.857 |
| 65540 | 8 | Muhammad Elyas Wong Abdullah | 6 | 16:22.191 | 14.778 | 2:41.836 | 5 | 123.303 |
| 65541 | 1 | Safrizan Buang | 6 | 16:24.593 | 17.180 | 2:41.190 | 6 | 123.797 |
| 65542 | 2 | Mohd Radzi Saidin | 6 | 16:43.326 | 35.913 | 2:45.585 | 2 | 120.511 |
| 65543 | 25 | Ahmad Nizam Mohd Hashim | 6 | 16:43.349 | 35.936 | 2:44.537 | 4 | 121.278 |
| 65544 | 24 | Mohd Kanafi Kamaruddin | 6 | 16:54.372 | 46.959 | 2:45.324 | 5 | 120.701 |
| 65545 | 9 | Mohdammad Ali Basri | 6 | 16:56.801 | 49.388 | 2:45.816 | 3 | 120.343 |
| 65546 | 39 | Subhan Humam | 6 | 16:56.908 | 49.495 | 2:46.607 | 4 | 119.772 |
| 65547 | 32 | Mohd Farid Mohd Sazali | 6 | 17:11.841 | 1:04.428 | 2:49.368 | 5 | 117.819 |
| 65548 | 12 | Khairul Nizam Yatim | 6 | 17:19.419 | 1:12.006 | 2:49.310 | 5 | 117.860 |
| 65549 | 11 | Kamarun Abd Karim | 6 | 17:19.472 | 1:12.059 | 2:49.669 | 5 | 117.610 |
| 65550 | 56 | Mohd Nor Hasni Mat Desa | 6 | 17:27.158 | 1:19.745 | 2:48.755 | 4 | 118.247 |
| 65551 | 86 | Azman Kusban | 6 | 17:38.390 | 1:30.977 | 2:52.862 | 3 | 115.438 |
| 65552 | 37 | Hadi anak Jembik | 6 | 17:40.913 | 1:33.500 | 2:51.709 | 5 | 116.213 |
| 65553 | 64 | Mohd Azlan | 6 | 17:47.039 | 1:39.626 | 2:55.096 | 3 | 113.965 |
| 65554 | 80 | Mohd Faiz | 6 | 17:53.761 | 1:46.348 | 2:55.762 | 3 | 113.533 |
| 65555 | 96 | Syeiful Redzwan Shahron | 6 | 18:39.747 | 2:32.334 | 2:50.610 | 4 | 116.961 |
| 65556 | 14 | Mohd Saat Yusof | 5 | 15:41.844 | 1 Lap | 3:03.675 | 5 | 108.642 |
| 65557 | 79 | Mohd Norzalis Mohd Harif | 5 | 16:00.759 | 18.915 | 3:06.378 | 4 | 107.066 |
NOT CLASSIFIED |
||||||||
| DNF | 66 | Mohd Imran Zulkafli | 1 | 2:56.634 | 2:52.537 | 1 | 115.655 | |
| DNF | 23 | Aziz Hussain | 1 | 2:57.328 | 2:51.002 | 1 | 116.693 | |
| DNF | 3 | Mohd Haris Mohd Asraf | 0 | 6.637 | - | 0 | - | |
| DNF | 59 | Mohd Hamimi Muhammed Zais | 0 | 8.169 | - | 0 | - | |
| DNF | 20 | Saiful Azizi Juma'at | 0 | 11.383 | - | 0 | - | |
| DNF | 89 | K. Renganathan | 0 | - | - | 0 | - | |
| Pos | No. | Name | Laps | Total Time | Diff | Best Time | In Lap | Best Speed |
| 65537 | 55 | Mohd Rizal Jantan | 5 | 13:24.328 | 2:38.661 | 3 | 125.770 | |
| 65538 | 4 | Ahmad Nashrul Baharuddin | 5 | 13:28.105 | 3.777 | 2:39.527 | 2 | 125.087 |
| 65539 | 52 | Muhamad Zamri Baba | 5 | 13:31.073 | 6.745 | 2:39.139 | 3 | 125.392 |
| 65540 | 89 | K. Renganathan | 5 | 13:42.352 | 18.024 | 2:41.805 | 4 | 123.326 |
| 65541 | 1 | Safrizan Buang | 5 | 13:44.955 | 20.627 | 2:41.564 | 3 | 123.510 |
| 65542 | 24 | Mohd Kanafi Kamaruddin | 5 | 14:07.170 | 42.842 | 2:44.801 | 4 | 121.084 |
| 65543 | 2 | Mohd Radzi Saidin | 5 | 14:07.513 | 43.185 | 2:46.602 | 2 | 119.775 |
| 65544 | 11 | Kamarun Abd Karim | 5 | 14:10.874 | 46.546 | 2:47.437 | 2 | 119.178 |
| 65545 | 23 | Aziz Hussain | 5 | 14:11.912 | 47.584 | 2:46.918 | 2 | 119.549 |
| 65546 | 32 | Mohd Farid Mohd Sazali | 5 | 14:15.680 | 51.352 | 2:46.630 | 5 | 119.755 |
| 65547 | 9 | Mohdammad Ali Basri | 5 | 14:16.598 | 52.270 | 2:48.458 | 5 | 118.456 |
| 65548 | 25 | Ahmad Nizam Mohd Hashim | 5 | 14:20.668 | 56.340 | 2:47.579 | 4 | 119.077 |
| 65549 | 12 | Khairul Nizam Yatim | 5 | 14:20.675 | 56.347 | 2:48.988 | 4 | 118.084 |
| 65550 | 56 | Mohd Nor Hasni Mat Desa | 5 | 14:26.093 | 1:01.765 | 2:48.833 | 2 | 118.193 |
| 65551 | 64 | Mohd Azlan | 5 | 14:49.971 | 1:25.643 | 2:54.940 | 5 | 114.067 |
| 65552 | 86 | Azman Kusban | 5 | 14:50.369 | 1:26.041 | 2:53.535 | 5 | 114.990 |
| 65553 | 37 | Hadi anak Jembik | 5 | 14:53.979 | 1:29.651 | 2:52.723 | 5 | 115.531 |
| 65554 | 3 | Mohd Haris Mohd Asraf | 5 | 15:04.654 | 1:40.326 | 2:56.527 | 5 | 113.041 |
| 65555 | 14 | Mohd Saat Yusof | 5 | 15:54.149 | 2:29.821 | 3:06.678 | 2 | 106.894 |
NOT CLASSIFIED |
||||||||
| DNF | 8 | Muhammad Elyas Wong Abdullah | 4 | 11:06.876 | 2:43.421 | 2 | 122.107 | |
| DNF | 39 | Subhan Humam | 4 | 11:28.896 | 2:47.131 | 4 | 119.396 | |
| DNF | 79 | Mohd Norzalis Mohd Harif | 3 | 9:50.139 | 3:12.101 | 2 | 103.877 | |
| DNF | 96 | Syeiful Redzwan Shahron | 2 | 6:09.530 | 2:58.856 | 2 | 111.569 | |
| DNF | 80 | Mohd Faiz | 1 | 3:13.004 | 3:06.116 | 1 | 107.217 | |
| DNF | 59 | Mohd Hamimi Muhammed Zais | 0 | 7.896 | - | 0 | - | |
| DNF | 66 | Mohd Imran Zulkafli | 0 | - | - | 0 | - | |
| DNS | 20 | Saiful Azizi Juma'at | 0 | - | - | 0 | - | |
Production Bikes : Round 4 : Result (PDF, 41kb)
![]() |
You need to have Acrobat Reader software to view these PDF files. Acrobat Reader is distributed by Adobe Systems Incorporated free of charge. |
Malaysian Super Series 2009 - Round 3
| Pos | Name | Time |
| Production Bike- Race 1 (12 laps) | ||
| 1 | Muhamad Zamri Baba | 15 : 02.550s |
| 2 | K.Renganathan | 15 : 18.620s |
| 3 | Ahmad Azhar Hamid | 15 : 45.892s |
| 4 | Mohd Rizal Jantan | 15 : 45.956s |
| 5 | Aziz Hussain | 16 : 07.053s |
| Production Bike- Race 2 (12 laps) | ||
| 1 | Ahmad Nashrul Baharuddin | 13 : 24.282s |
| 2 | Mohd Rizal Jantan | 13 : 26.868s |
| 3 | K.Renganathan | 13 : 26.957s |
| 4 | Muhamad Zamri Baba | 13 : 37.721s |
| 5 | Mohd Radzi Saidin | 13 : 57.513s |
Malaysian Super Series 2009 - Round 2
| Pos | Name | Time |
| Production Bike- Race 1 (12 laps) | ||
| 1 | Ahmad Azhar Hamid | 16:07.906s |
| 2 | Ahmad Nashrul Baharuddin | 16:08.570s |
| 3 | Muhd Imran Zulkafi | 16:30.263s |
| 4 | K. Renganathan | 16:30.287s |
| 5 | Ahmad Nizam Mohd Hashim | 16:30.829s |
| 6 | Mior Aripin Mior Abd Salim | 16:36.123s |
| 7 | Mohd Rizal Jantan | 16:40.107s |
| 8 | Mohd Kanafi Kamaruddin | 16:43.061s |
| 9 | Subhan Humam | 16:5.831s |
| 10 | Mohd Raziz Mohd Johan | 16:51.956s |
| Production Bike- Race 2 (12 laps) | ||
| 1 | Mohd Rizal Jantan | 15:59.684s |
| 2 | Ahmad Azhar Hamid | 16:00.680s |
| 3 | Ahmad Nashrul Baharuddin | 16:04.207s |
| 4 | K. Renganathan | 16:40.051s |
| 5 | Mohd Kanafi Kamaruddin | 16:45.118s |
| 6 | Mior Aripin Mior Abd Salim | 16:50.562s |
| 7 | Mohd Raziz Mohd Johan | 16:51.789s |
| 8 | Subhan Humam | 16:55.699s |
| 9 | Azman Kusban | 16:55.832s |
| 10 | Kamarun Abd Karim | 16:56.339s |
Malaysian Super Series 2009 - Round 1
| BIKES - Race 01 | ||
| Pos | Name | Time |
| Production Bikes | ||
| 1 | Mohd Rizal Jantan | 15:52.315s |
| 2 | Ahmad Nashrul Baharuddin | 15:54.181s |
| 3 | R. Karigalan | 16:40.807s |
| 4 | Mohd Kanafi Kamaruddin | 16:48.612s |
| 5 | Ahmad Nizam Mohd Hashim | 17:00.008s |
| 6 | Azman Kusban | 17:02.716s |
| 7 | Subhan Human | 17:04.010s |
| 8 | Khairul Nizam Yatim | 17:25.756s |
| 9 | Kamarun Abd Karim | 17;28.302s |
| 10 | Mohd Hamimin Muhammed Zais | 15:53.848s 1 Lap |
| BIKES - Race 02 | ||
| Production Bikes | ||
| 1 | Mohd Rizal Jantan | 15:59.335s |
| 2 | Ahmad Nashrul Baharuddin | 15:59.433s |
| 3 | Mohd Kanafi Kamaruddin | 16:45.202s |
| 4 | Ahmad Nizam Mohd Hashim | 16:45.206s |
| 5 | Azman Kusban | 17:04.060s |
| 6 | Mohd Radzi Saidin | 17:04.127s |
| 7 | Mohd Elyas Wong Abdullah | 17:04.689s |
| 8 | Hadli anak Jembik | 17:11.860s |
| 9 | Mohd Hamimi Muhammad Zais | 17;14.307s |
| 10 | Mohd Raziz Mohd Johan | 17:14.963s |
| Pos | Name | Point |
| Production Bikes | ||
| 1 | Mohd Rizal Jantan | 50 |
| 2 | Ahmad Nashrul Baharuddin | 40 |
| 3 | Mohd Kanafi Kamaruddin | 29 |
| 4 | Ahmad Nizam Mohd Hashim | 24 |
| 5 | Azman Kusban | 21 |
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!