Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Hong Kong Classic Car Series 2008 : Round 5 Result (PDF, 25kb)
![]() |
You need to have Acrobat Reader software to view these PDF files. Acrobat Reader is distributed by Adobe Systems Incorporated free of charge. |
| Pos | No. | Name | Car | Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Pt |
| Class O (2400cc +) | |||||||||
| 1 | 2 | Simon Westbrook | TVR 3000M | 10 | 14 | 23 | 21 | 26 | 94 |
| 2 | 7 | Bertie McCrory |
Lotus 7 | 4 | 23 | 21 | 20 | 18 | 86 |
| 3 | 38 | Paul Winkel-mann |
Caterham | 2 | 15 | 14 | 17 | 12 | 60 |
| 4 | 59 | Daniel Bilski |
Porsche | 18 | 3 | 12 | 8 | 14 | 55 |
| 5 | 9 | Mike Ricks |
Corvette | 11 | 12 | 10 | 11 | 10 | 54 |
| 6 | 6 | Gerry Kipling |
Mustang | 13 | 6 | 6 | 9 | 8 | 42 |
| 7 | 42 | Nick Thomas | Porsche | 15 | 12 | DNE | DNE | DNE | 27 |
| 8 | 39 / 88 | Wilson Ning | Porsche / Jaguar | 9 | 0 | 1 | 7 | 5 | 22 |
| 9 | 25 | Clive Bate | Porsche | 14 | DNE | DNE | DNE | DNE | 14 |
| 10 | 13 | Joe Sevack | Porsche 911 | 1 | DNE | DNE | DNE | DNE | 1 |
| 11 | 89 | Ian Brewis | Porsche 911 | DNE | 0 | DNE | DNE | DNE | 0 |
| Class A (less than 1800cc) | |||||||||
| 1 | 33 | Koh Hark Hwa | Honda Civic | DNE | 16 | 20 | 22 | 19 | 77 |
| 2 | 18 | Hj. Mohd Farid | Mini Cooper | 13 | 23 | 7 | 9 | 25 | 77 |
| 3 | 68 | Mhd Zaaim Abu Bakar | Min Cooper | DNE | 13 | 9 | 13 | 14 | 49 |
| 4 | 36 | Rizal Faris | Honda Civic | 17 | 17 | * | * | * | 34 |
| 5 | 27 | Hilmi Halim | Toyota Levin | DNE | 11 | DNE | DNE | DNE | 11 |
| 6 | 61 | Firdaus Musa | Alfa GTV 1600 | DNE | 4 | DNE | DNE | 3 | 7 |
| Class B (1801-2400cc) | |||||||||
| 1 | 1 | Ian Geekie | Datsun 240Z | 22 | 18 | 18 | 18 | 26 | 102 |
| 2 | 53 | Azman Ramly | Ford Escort | 14 | DNE | 12 | 1 | 1 | 28 |
| 3 | 30 | Miroljub Stojanovic | BMW M3 | 12 | 12 | DNE | DNE | DNE | 24 |
| 4 | 28 | Karamjhit Singh | Peugeot | 18 | 18 | ||||
| 5 | 29 | Saravan A/L Subra-maniam | Peugeot | 8 | 8 | ||||
| Class C | |||||||||
| 1 | 82 | Chia Poo Teng | Mini Vtec | 26 | 26 | 26 | 24 | DNE | 102 |
| 2 | 55 | Nuredz-wan | Honda Vtec | DNE | 9 | 16 | 14 | 18 | 57 |
| 3 | 36 | Rizal Faris | Honda Civic | * | * | 15 | 19 | DNE | 34 |
| 4 | 14 | Roy Morgan | Lotus | 14 | DNE | 8 | 10 | 14 | 46 |
| 5 | 181 | Nigel Farmer | Lotus Toyota | 26 | 26 | ||||
| 6 | 86 | Azham Tajuddin | Toyota | 7 | 9 | 9 | DNE | DNE | 25 |
| 7 | 22 | Noorazli Saad | Ford Escort | DNE | 10 | DNE | 12 | DNE | 22 |
| 8 | 44 | Wan Redzman | Mini Vtec | 18 | DNE | DNE | DNE | DNE | 18 |
| 9 | 26 | Ahmad Zamri Awang | Toyota | DNE | 15 | DNE | DNE | DNE | 15 |
| 10 | 83 | Azam Abd Rani | Subaru | DNE | 13 | DNE | DNE | DNE | 13 |
| 11 | 35 | Izmi Marican | Mercedes | DNE | 3 | DNE | 4 | 1 | 8 |
| 12 | 5 | Kelvin Davies | Sylvia Phoenix | 1 | 1 | DNE | DNE | DNE | 2 |
| Note: * Changed class after Round 2 |
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!