Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
Next : F1 2012: Petronas Malaysia Grand Prix : 23-25 MAR 2012
Next :Malaysia Merdeka Endurance Race: 29 AUG-01 SEP 2012
Next : World Motorcycle Grand Prix: 19-21 OCT 2012
Next : Sepang 1000km: 06-08 DEC 2012
OVERALL POINTS |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Name |
Comp. No. |
R1 | R2 | R3 | R4 |
R5 |
PTS |
Expert Class |
||||||||
| 1 | Mohd Al-Amirul Ashshahid | 19 | 60 | 67 | 72 | 65 | 60 | 324 |
| 2 | Muhamad Habibullah Mohd Saleh | 27 | 62 | 60 | 58 | 67 | 63 | 310 |
| 3 | Pakasit Suksripaisal | 102 | 47 | 66 | 62 | 47 | 60 | 282 |
| 4 | Mohd Faiz Embok Chening | 24 | 35 | 46 | 54 | 58 | 29 | 222 |
| 5 | Mohammad Khairi Zakaria | 32 | 40 | 54 | 52 | - | 48 | 194 |
| 6 | Larry Blair | 1 | 61 | - | 20 | - | 72 | 153 |
| 7 | Tyrone cotty | 187 | 41 | - | - | 50 | 44 | 135 |
| 8 | Amornteprith Srikasikij | 23 | 33 | 55 | - | - | - | 88 |
| 9 | Pierre Yves Catry | 3 | 56 | - | - | - | - | 56 |
| 10 | Tiancharoenphol | 101 | 42 | - | - | - | - | 42 |
| 11 | Sitthichai Saetan | 22 | 22 | - | - | - | - | 22 |
Veteran Class |
||||||||
| 1 | Johhann Rodriguez | 311 | 75 | 75 | 75 | 75 | 75 | 375 |
| 2 | Asdin Udin | 48 | 60 | 66 | 62 | 66 | - | 254 |
| 3 | Jagathesan Kanathan | 2 | - | - | 62 | 40 | 64 | 166 |
| 4 | Azhar Hamid | 30 | 25 | 58 | 45 | - | - | 128 |
| 5 | Christopher Alan | 5 | 45 | - | 56 | - | - | 101 |
| 6 | Kan Yin Heng | 1 | 44 | 38 | - | - | - | 82 |
| 7 | Stephan Rausch | 108 | - | - | - | 62 | 62 | |
| 8 | Khairudin Abu Bakar | 52 | 51 | - | - | - | - | 51 |
| 9 | Khairul Fauzi Ayob | 16 | - | - | 48 | - | - | 48 |
| 10 | Peter Grinstead | 27 | 47 | - | - | - | - | 47 |
| 11 | Kwok Wing Kit | 3 | 47 | - | - | - | - | 47 |
| 12 | Nor Azhar Ismail | 12 | 38 | - | - | - | - | 38 |
| 13 | Tay Hui Khaim | 9 | 34 | - | - | - | - | 34 |
| 14 | Muhammad Amin Khalid | 4 | 31 | - | - | - | - | 31 |
Cubcross Class |
||||||||
| 1 | Abdul Halim Melan | 69 | 64 | 37 | 61 | 59 | 69 | 290 |
| 2 | Muhamad Khaidir Sirat | 14 | 46 | 45 | 28 | 51 | 65 | 235 |
| 3 | Muhammad Izwan Zakaria | 66 | 36 | 55 | 28 | 38 | 58 | 215 |
| 4 | Muhammad Aswad Buang | 96 | - | 54 | 35 | 58 | 63 | 210 |
| 5 | Mohamad Firdaus B. Agos Mawardi | 707 | 25 | 44 | 4 | 68 | 32 | 173 |
| 6 | Mohd Thadzuddin Sain | 26 | 62 | 5 | 50 | 17 | 29 | 163 |
| 7 | Mohamad Hermei Jamei | 52 | - | 32 | 35 | 38 | 48 | 153 |
| 8 | Chan Yee Wah | 98 | - | 75 | 50 | 22 | - | 147 |
| 9 | Mohd Razif Helmy | 702 | 38 | 25 | 25 | 22 | 33 | 143 |
| 10 | Hezrik B. Hailon | 21 | 37 | 40 | 25 | 11 | - | 113 |
| 11 | Muhamad Fitri Jaafar | 48 | 28 | 24 | 58 | - | - | 110 |
| 12 | Mohd Alfian Mohajir | 28 | 25 | 40 | 12 | 20 | - | 97 |
| 13 | Muhammad Fitri Jaafar | 17 | 28 | - | - | 23 | 44 | 95 |
| 14 | Mohd Azmil B. Zaini | 77 | 49 | - | 22 | 21 | - | 92 |
| 15 | Muhammad Hisham Muksim | 68 | 36 | 6 | 49 | - | - | 91 |
| 16 | Muhammad Anuar Saied | 45 | - | 14 | 31 | 35 | - | 80 |
| 17 | Rohaidy Farid Misni | 53 | 42 | 36 | - | - | - | 78 |
| 18 | Mohammad Rizuan Anuar | 76 | - | 9 | 36 | 10 | 14 | 69 |
| 19 | Mohd Shahrani b Ghazali | 7 | 45 | 11 | - | - | - | 56 |
| 20 | Mohd Ajib Dermawan | 25 | - | 12 | 44 | - | - | 56 |
| 21 | Khaizil Lufti Sanuri | 88 | - | - | 6 | 24 | 24 | 54 |
| 22 | Muhammad Izuan B. Md Nasaruddin | 89 | - | - | - | 11 | 37 | 48 |
| 23 | Naziman b mohd Marjunid | 27 | 24 | - | - | - | 21 | 45 |
| 24 | Mohamad Hisam Mohamad Yusop | 95 | - | 38 | - | - | - | 38 |
| 25 | Mohd Fadzli Samsul | 100 | - | - | - | 30 | - | 30 |
| 26 | Mohd Faazli Mohmood | 10 | - | - | - | 29 | - | 29 |
| 27 | Mohd Amin Sanusi | 3 | 28 | - | - | - | - | 28 |
| 28 | Mohd Fadzil Mansor | 46 | - | - | 28 | - | - | 28 |
| 29 | Muhammad Khairuddin Mahmood | 47 | - | - | - | 24 | - | 24 |
| 30 | Ahmad Dailami Najmi | 99 | 18 | - | - | - | - | 18 |
| 31 | Mohd Azelan Norodin | 12 | 12 | - | - | - | - | 12 |
Novice Class |
||||||||
| 1 | Mohd Rizal Ramli | 28 | 66 | 75 | 75 | 50 | 72 | 338 |
| 2 | Muhammad Faheem Sirat | 15 | - | 58 | 56 | 69 | 54 | 237 |
| 3 | Mohammad Azzie Adiridzuan Azhar | 30 | - | 64 | 58 | - | 50 | 172 |
| 4 | Timothy Tan soon Lee | 155 | - | - | 47 | 60 | 42 | 149 |
| 5 | Muhammad Azzie Adireezal Azhar | 33 | 31 | 58 | - | - | 43 | 132 |
| 6 | Atli Mar Magunsson | 69 | 49 | - | 66 | - | - | 115 |
| 7 | Azkhalim B Suradi | 77 | - | - | 45 | 58 | - | 103 |
| 8 | Mohd Fadzli Samsor | 96 | - | - | 50 | 36 | 86 | |
| 9 | Khairil Syaswan Mohd Khair Affandi | 29 | 75 | - | - | - | - | 75 |
| 10 | Muhammad Alif Jamal | 17 | - | - | - | - | 64 | 64 |
| 11 | Wong Chun Voon | 8 | - | - | - | - | 63 | 63 |
| 12 | Aidil Adhar Sallimi | 21 | 60 | - | - | - | - | 60 |
| 13 | Ahmad Nasaie Najmi | 9 | 52 | - | - | - | - | 52 |
| 14 | Mohd Firdaus Agos | 707 | - | - | - | - | 41 | 41 |
| 15 | Roma Nor Izham | 12 | - | - | 15 | - | - | 15 |
Junior Class |
||||||||
| 1 | Faizuddin Naim Ishak Muliawan | 18 | 75 | 72 | 75 | 75 | 75 | 372 |
| 2 | Mohamad Fazil Embok Cheniq | 41 | 38 | 64 | 58 | 66 | 64 | 290 |
| 3 | Muhamad Firdaus Ishak Muliawan | 20 | 58 | 56 | 60 | 60 | 42 | 276 |
| 4 | Muhamad Akhmal Mohd Jais | 26 | 50 | 48 | 32 | 54 | 56 | 240 |
| 5 | Muhammad Alif Jamal | 17 | 66 | 63 | 62 | - | - | 191 |
| 6 | Muhammad Fazrul Hakim Mohd Taufek | 22 | - | 30 | 16 | - | - | 46 |
Cadet Class |
||||||||
| 1 | Mohd Zulnazmi Mohd Zulhilmi | 36 | 75 | 70 | 59 | 75 | 68 | 347 |
| 2 | Muhammad Ibrahim Mohd Norroddin | 6 | 62 | 67 | 47 | 58 | 62 | 296 |
| 3 | Muhamad Adam Mohd Norroddin | 7 | - | 64 | 67 | 64 | 34 | 229 |
| 4 | Nazrin Asdin | 48 | 56 | 36 | 51 | 56 | - | 199 |
| 5 | Mohd Ariffudin Mohamad Kasim | 23 | - | 44 | 54 | - | 69 | 167 |
| 6 | Mohd Daud Mohamad Kasim | 32 | - | 46 | 53 | - | 31 | 130 |
| 7 | Cassian Chester Raush | 8 | 62 | - | - | - | 46 | 108 |
| 8 | Adam Ismail | 2 | - | - | - | 50 | 35 | 85 |
| 9 | Mohd Zubir Hassan B. Mohd Kasim | 33 | - | - | 41 | - | 42 | 83 |
| 10 | Muhammad Nur,Adib Ahmad | 37 | - | 48 | - | - | - | 48 |
| 11 | Norlaily Sakinah Bt Mohd Kasim | 30 | - | - | 44 | - | - | 44 |
| 12 | Kenny Seow | 99 | - | 38 | - | - | - | 38 |
| 13 | Ahmad Sheqal Ayub | 39 | - | 27 | - | - | - | 27 |
Trail Bike Class |
||||||||
| 1 | Wong Chun Voon | 8 | - | - | 75 | 75 | 70 | 220 |
| 2 | Mohd Aswad Buang | 96 | - | 69 | 46 | 56 | - | 171 |
| 3 | Wong Chun Wei | 16 | - | - | 47 | 46 | 62 | 155 |
| 4 | Wong Chun Hau | 18 | - | 72 | 60 | - | - | 132 |
| 5 | Irwan Daharusi | 777 | - | - | - | 62 | 69 | 131 |
| 6 | Mohd Ariff Mohd Ali | 77 | - | - | 62 | 56 | - | 118 |
| 7 | Chin Yee Wah | 98 | - | 60 | 14 | - | - | 74 |
| 8 | Mohd Firdaus Agos Mawardi | 707 | - | - | 58 | 14 | - | 72 |
| 9 | Mohd Fazli Mahmood | 339 | - | - | - | 53 | - | 53 |
| 10 | Muhammad Sahrul Nizam | 100 | - | 18 | - | - | - | 18 |
For ticket reservation, please call +603-8778 2222 OR visit our ticket agents, else click here to purchase your ticket online now!