25 October 2009
SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX 2009
|
Pos
|
Rider
|
Team
|
Motorcycle |
Total time
|
Gap
|
|---|---|---|---|---|---|
| 1 | Casey STONER | Ducati Marlboro Team | Ducati | 47'24.834 | |
| 2 | Dani PEDROSA | Repsol Honda Team | Honda | 47'39.500 | 14.666 |
| 3 | Valentino ROSSI | Fiat Yamaha Team | Yamaha | 47'44.219 | 19.385 |
| 4 | Jorge LORENZO | Fiat Yamaha Team | Yamaha | 47'50.684 | 25.850 |
| 5 | Nicky HAYDEN | Ducati Marlboro Team | Ducati | 48'03.539 | 38.705 |
| 6 | Chris VERMEULEN | Rizla Suzuki MotoGP | Suzuki | 48'05.895 | 41.061 |
| 7 | Toni ELIAS | San Carlo Honda Gresini | Honda | 48'13.389 | 48.555 |
| 8 | Marco MELANDRI | Hayate Racing Team | Kawasaki | 48'20.391 | 55.557 |
| 9 | Loris CAPIROSSI | Rizla Suzuki MotoGP | Suzuki | 48'25.137 | 1'00.303 |
| 10 | Mika KALLIO | Pramac Racing | Ducati | 48'25.274 | 1'00.440 |
| 11 | Aleix ESPARGARO | Pramac Racing | Ducati | 48'26.489 | 1'01.655 |
| 12 | Alex DE ANGELIS | San Carlo Honda Gresini | Honda | 48'26.681 | 1'01.847 |
| 13 | Colin EDWARDS | Monster Yamaha Tech 3 | Yamaha | 48'35.612 | 1'10.778 |
| 14 | Gabor TALMACSI | Scot Racing Team MotoGP | Honda | 48'40.685 | 1'15.851 |
| 15 | James TOSELAND | Monster Yamaha Tech 3 | Yamaha | 49'15.506 | 1'50.672 |
|
Not classified |
|||||
| Andrea DOVIZIOSO | Repsol Honda Team | Honda | 31'59.321 | 7 Lap | |
| Randy DE PUNIET | LCR Honda MotoGP | Honda | 2'28.718 | 20 Lap | |
250cc Race Classification
|
Pos
|
Rider
|
Team
|
Motorcycle |
Total time
|
Gap
|
|---|---|---|---|---|---|
| 1 | Hiroshi AOYAMA | Scot Racing Team 250cc | Honda | 42'55.689 | |
| 2 | Hector BARBERA | Pepe World Team | Aprilia | 43'02.086 | 6.397 |
| 3 | Marco SIMONCELLI | Metis Gilera | Gilera | 43'02.086 | 6.397 |
| 4 | Thomas LUTHI | Emmi - Caffe Latte | Aprilia | 43'10.560 | 14.871 |
| 5 | Hector FAUBEL | Honda SAG | Honda | 43'14.866 | 19.177 |
| 6 | Ratthapark WILAIROT | Thai Honda PTT SAG | Honda | 43'15.256 | 19.567 |
| 7 | Alex DEBON | Aeropuerto-Castello-Blusens | Aprilia | 43'15.944 | 20.255 |
| 8 | Lukas PESEK | Auto Kelly - CP | Aprilia | 43'30.250 | 34.561 |
| 9 | Alex BALDOLINI | WTR San Marino Team | Aprilia | 43'46.626 | 50.937 |
| 10 | Shuhei AOYAMA | Racing Team Germany | Honda | 43'59.875 | 1'04.186 |
| 11 | Balazs NEMETH | Balatonring Team | Aprilia | 44'04.606 | 1'08.917 |
| 12 | Karel ABRAHAM | Cardion AB Motoracing | Aprilia | 44'06.305 | 1'10.616 |
| 13 | Valentin DEBISE | CIP Moto - GP250 | Honda | 44'13.634 | 1'17.945 |
| 14 | Bastien CHESAUX | Matteoni Racing | Aprilia | 44'25.358 | 1'29.669 |
| 15 | Vladimir LEONOV | Viessmann Kiefer Racing | Aprilia | 44'39.225 | 1'43.536 |
| 16 | Shoya TOMIZAWA | CIP Moto - GP250 | Honda | 42'59.560 | 1 Lap |
|
Not classified |
|||||
| Raffaele DE ROSA | Scot Racing Team 250cc | Honda | 37'10.405 | 4 Lap | |
| Jules CLUZEL | Matteoni Racing | Aprilia | 24'35.585 | 9 Lap | |
| Mattia PASINI | Paddock GP Racing Team | Aprilia | 25'40.460 | 9 Lap | |
| Mike DI MEGLIO | Mapfre Aspar Team 250cc | Aprilia | 18'07.508 | 12 Lap | |
| Alvaro BAUTISTA | Mapfre Aspar Team | Aprilia | 14'09.377 | 14 Lap | |
| Roberto LOCATELLI | Metis Gilera | Gilera | 10'57.990 | 15 Lap | |
| Axel PONS | Pepe World Team | Aprilia | 4'30.975 | 18 Lap | |
| Imre TOTH | Team Toth Aprilia | Aprilia | 2'27.805 | 19 Lap | |
125cc Race Classification
|
Pos
|
Rider
|
Team
|
Motorcycle |
Total time
|
Gap
|
|---|---|---|---|---|---|
| 1 | Julian SIMON | Bancaja Aspar Team 125cc | Aprilia | 42'50.916 | |
| 2 | Bradley SMITH | Bancaja Aspar Team 125cc | Aprilia | 42'52.030 | 1.114 |
| 3 | Pol ESPARGARO | Derbi Racing Team | Derbi | 42'57.209 | 6.293 |
| 4 | Sergio GADEA | Bancaja Aspar Team 125cc | Aprilia | 42'58.919 | 8.003 |
| 5 | Nicolas TEROL | Jack & Jones Team | Aprilia | 42'59.401 | 8.485 |
| 6 | Sandro CORTESE | Ajo Interwetten | Derbi | 43'01.104 | 10.188 |
| 7 | Esteve RABAT | Blusens Aprilia | Aprilia | 43'06.030 | 15.114 |
| 8 | Andrea IANNONE | Ongetta Team I.S.P.A. | Aprilia | 43'13.067 | 22.151 |
| 9 | Joan OLIVE | Derbi Racing Team | Derbi | 43'17.304 | 26.388 |
| 10 | Lorenzo ZANETTI | Ongetta Team I.S.P.A. | Aprilia | 43'18.029 | 27.113 |
| 11 | Takaaki NAKAGAMI | Ongetta Team I.S.P.A. | Aprilia | 43'18.775 | 27.859 |
| 12 | Michael RANSEDER | CBC Corse | Aprilia | 43'25.754 | 34.838 |
| 13 | Randy KRUMMENACHER | Degraaf Grand Prix | Aprilia | 43'32.745 | 41.829 |
| 14 | Dominique AEGERTER | Ajo Interwetten | Derbi | 43'33.349 | 42.433 |
| 15 | Luis SALOM | Jack & Jones Team | Aprilia | 43'42.551 | 51.635 |
| 16 | Elly ILIAS | Air Asia Team Malaysia | Aprilia | 43'50.770 | 59.854 |
| 17 | Cameron BEAUBIER | Red Bull KTM Moto Sport | KTM | 43'58.047 | 1'07.131 |
| 18 | Jasper IWEMA | Racing Team Germany | Honda | 44'05.087 | 1'14.171 |
| 19 | Jakub KORNFEIL | Loncin Racing | Loncin | 44'18.567 | 1'27.651 |
| 20 | Muhammad ZULFAHMI | Air Asia Team Malaysia | Yamaha | 44'49.695 | 1'58.779 |
| 21 | Blake LEIGH-SMITH | Degraaf Grand Prix | Honda | 44'56.978 | 2'06.062 |
| 22 | Quentin JACQUET | Matteoni Racing | Aprilia | 43'12.661 | 1 Lap |
|
Not classified |
|||||
| Simone CORSI | Fontana Racing | Aprilia | 38'26.023 | 2 Lap | |
| Johann ZARCO | WTR San Marino Team | Aprilia | 38'49.900 | 2 Lap | |
| Efren VAZQUEZ | Derbi Racing Team | Derbi | 39'23.675 | 2 Lap | |
| Luca MARCONI | CBC Corse | Aprilia | 33'36.360 | 5 Lap | |
| Luca VITALI | CBC Corse | Aprilia | 33'15.366 | 6 Lap | |
| Marc MARQUEZ | Red Bull KTM Moto Sport | KTM | 27'09.145 | 7 Lap | |
| Scott REDDING | Blusens Aprilia | Aprilia | 23'23.681 | 9 Lap | |
| Jonas FOLGER | Ongetta Team I.S.P.A. | Aprilia | 25'05.503 | 9 Lap | |
| Tomoyoshi KOYAMA | Loncin Racing | Loncin | 5'57.649 | 17 Lap | |
| Not finished 1st lap | |||||
| Stefan BRADL | Viessmann Kiefer Racing | Aprilia | |||
| Danny WEBB | Degraaf Grand Prix | Aprilia | |||